
Published by Blakes for more
than a quarter of a century
than a quarter of a century
| Year | Name | Party |
| 1721 | Sir Robert Walpole | Whig |
| 1742 | Earl of Wilmington | Whig |
| 1743 | Henry Pelham | Whig |
| 1754 | Duke of Newcastle | Whig |
| 1756 | Duke of Devonshire | Whig |
| 1757 | Duke of Newcastle | Whig |
| 1762 | Earl of Bute | Tory |
| 1763 | George Grenville | Whig |
| 1765 | Marquess of Rockingham | Whig |
| 1766 | Earl of Chatham | Whig |
| 1767 | Duke of Grafton | Whig |
| 1770 | Lord North | Tory |
| 1782 | Marquess of Rockingham | Whig |
| 1782 | Earl of Shelburne | Whig |
| 1783 | Duke of Portland | Tory |
| 1783 | William Pitt | Tory |
| 1801 | Henry Addington | Tory |
| 1804 | William Pitt | Tory |
| 1806 | Lord Grenville | Whig |
| 1807 | Duke of Portland | Tory |
| 1809 | Spencer Perceval | Tory |
| 1812 | Earl of Liverpool | Tory |
| 1827 | George Canning | Tory |
| 1827 | Viscount Goderich | Tory |
| 1828 | Duke of Wellington | Tory |
| 1830 | Earl Grey | Whig |
| 1834 | Viscount Melbourne | Whig |
| 1834 | Duke of Wellington | Tory |
| 1834 | Sir Robert Peel | Tory |
| 1835 | Viscount Melbourne | Whig |
| 1841 | Sir Robert Peel | Tory |
| 1846 | Lord John Russell | Whig |
| 1852 | Earl of Derby | Con |
| 1852 | Earl of Aberdeen | Con |
| 1855 | Viscount Palmerston | Lib |
| 1858 | Earl of Derby | Con |
| 1858 | Viscount Palmerston | Lib |
| 1865 | Earl (formerly Lord John) Russell | Lib |
| 1866 | Earl of Derby | Con |
| 1868 | Benjamin Disraeli | Con |
| 1868 | William Ewart Gladstone | Lib |
| 1874 | Benjamin Disraeli | Con |
| 1880 | William Ewart Gladstone | Lib |
| 1885 | Marquess of Salisbury | Con |
| 1886 | William Ewart Gladstone | Lib |
| 1892 | William Ewart Gladstone | Lib |
| 1894 | Earl of Rosebery | Lib |
| 1895 | Marquess of Salisbury | Con |
| 1902 | Arthur Balfour | Con |
| 1905 | Sir Henry Campbell-Bannerman | Lib |
| 1908 | Herbert H Asquith | Lib |
| 1916 | David Lloyd George | Lib |
| 1922 | Andrew Bonar Law | Con |
| 1923 | Stanley Baldwin | Con |
| 1924 | James Ramsay MacDonald | Lab |
| 1924 | Stanley Baldwin | Con |
| 1929 | James Ramsay MacDonald | Lab |
| 1931 | James Ramsay MacDonald | Lab |
| 1935 | Stanley Baldwin | Con |
| 1937 | Neville Chamberlain | Con |
| 1940 | Winston Churchill | Con |
| 1945 | Clement Attlee | Lab |
| 1951 | Winston Churchill | Con |
| 1955 | Sir Anthony Eden | Con |
| 1957 | Harold Macmillan | Con |
| 1963 | Sir Alec Douglas-Home | Con |
| 1964 | Harold Wilson | Lab |
| 1970 | Edward Heath | Con |
| 1974 | Harold Wilson | Lab |
| 1976 | James Callaghan | Lab |
| 1979 | Margaret Thatcher | Con |
| 1990 | John Major | Con |
| 1997 | Tony Blair | Lab |
